Home / All / Bathtub Components / Whirlpool System / Water Pumps /
Bathtub Water Pump JA Series | Energy Saving Water Circulation Pumps
Bathtub Water Pump JA Series | Energy Saving Water Circulation Pumps




0.25KW/0.35HP~1.5KW/2.0HP
150~450 QMAX(L/MIN)
150~450 QMAX(L/MIN)
Categories | Water Pumps |
---|---|
Brand | Hydrorelax Bathroom industry manufacturer |
Model | JA35, JA50, JA75, JA100, JA120, JA150, JA200 |
Thermal protector: | with thermal protector (single phase motor) |
Insulation rating: | F |
Protection class: | IP55 |
Medium temperature: | 5~50℃ |
Ambient temperature: | ≤50℃ |
Maximum working pressure: | 0.3MPa |
Certification: | CE ; TUV ; SAA |
Update Time | Mar 7,2025 |
Detail Information
Bathtub Water Pump Parameter
Model | Qmax(I/min) | Hmax(m) | V/Hz | Power(P1) | Maximum | Fitting size(mm) | (Kg) | Packin size(mm) | Maximum | |||
kW | HP | |||||||||||
JA35 | 150 | 7.5 | 220-240/50 | 0.25 | 0.35 | 1.6 | 48.5or50 | 5.1 | 350*175*250 | 1893 | ||
JA50 | 180 | 10 | 220-240/50 | 0.37 | 0.5 | 2 | 48.5or50 | 5.9 | 350*175*250 | 1893 | ||
JA75 | 250 | 12 | 220-240/50 | 0.55 | 0.75 | 3.2 | 48.5or50 | 7.9 | 350*175*250 | 1695 | ||
JA100 | 300 | 12 | 220-240/50 | 0.75 | 1 | 3.8 | 48.5or50 | 8.6 | 380*180*250 | 1695 | ||
JA120 | 335 | 13 | 220-240/50 | 0.9 | 1.2 | 4.6 | 48.5or50 | 9.1 | 380*180*250 | 1695 | ||
JA150 | 380 | 16 | 220-240/50 | 1.1 | 1.5 | 5.8 | 48.5or50 | 11.5 | 435*220*270 | 1122 | ||
JA200 | 450 | 16 | 220-240/50 | 1.5 | 2 | 7 | 48.5or50 | 13 | 435*220*270 | 1122 |
Bathtub Water Pump Performance Curves

Bathtub Water Pump Dimension

Model | Shape size(mm) |
|||||||||
A |
B
|
C | D | E | F |
L
|
H
|
H1 |
H2 | |
JA35 | 100 | 153 | 80 | 164 | 33 | 89 | 317 | 191 | 168 | 63 |
JA50 | 100 | 153 | 80 | 164 | 33 | 89 | 317 | 191 | 168 | 63 |
JA75 | 112 | 156 | 90 | 172 | 44 | 86 | 347 | 205 | 179 | 74 |
JA100 | 112 | 156 | 90 | 172 | 44 | 86 | 347 | 205 | 179 | 74 |
JA120 | 112 | 156 | 90 | 172 | 44 | 86 | 347 | 205 | 179 | 74 |
JA150 | 112 | 187 | 90 | 218 | 38 | 120 | 402 | 210 | 211 | 90 |
JA200 | 112 | 187 | 90 | 218 | 38 | 120 | 402 | 210 | 211 | 90 |
Bathtub Water Pump Exploded View

NO. | Name | |||||||||
1 | Tie-in Nut | |||||||||
2 | Tie | |||||||||
3 | O-Ring | |||||||||
4 | Cross Raised Head Screw Assembling | |||||||||
5 | Pump Cover | |||||||||
6 | O-Ring | |||||||||
7 | Impeller | |||||||||
8 | Mechanical seal | |||||||||
9 | Pump Casing | |||||||||
10 | Motor |
Bathtub Water Pump Applications

Review
- Loading...
Related Products
Please send your message to us
We are more than just a supplier of bathroom and spa equipment components, Hydrorelax has an experienced team dedicated to providing you with professional, tailor-made solutions.
- Tel
- *Title
- *Content
Categories